The NHL Playoffs represent the pinnacle of professional hockey, where teams compete for the coveted Stanley Cup. The 2024 playoffs have been particularly thrilling, featuring standout performances, dramatic overtime victories, and heated rivalries. This year, the playoffs kicked off in April, with the action continuing into June as teams battle through the conference finals and prepare for the ultimate showdown in the Stanley Cup Finals.
First Round Highlights
The first round of the NHL playoffs set the tone for the intense competition to follow. Here’s a detailed look at the matchups and outcomes in the first round.
Eastern Conference
(A1) Florida Panthers vs (WC1) Tampa Bay Lightning — Panthers win 4-1
The Florida Panthers showed their prowess, overcoming the Tampa Bay Lightning in a decisive five-game series.
Game | Date | Site | Result |
---|---|---|---|
1 | Sunday, April 21 | Florida | Panthers 3, Lightning 2 |
2 | Tuesday, April 23 | Florida | Panthers 3, Lightning 2 (OT) |
3 | Thursday, April 25 | Tampa Bay | Panthers 5, Lightning 3 |
4 | Saturday, April 27 | Tampa Bay | Lightning 6, Panthers 3 |
5 | Monday, April 29 | Florida | Panthers 6, Lightning 1 |
(A2) Boston Bruins vs (A3) Toronto Maple Leafs — Bruins win 4-3
In a closely contested series, the Boston Bruins edged out the Toronto Maple Leafs in seven games.
Game | Date | Site | Result |
---|---|---|---|
1 | Saturday, April 20 | Boston | Bruins 5, Maple Leafs 1 |
2 | Monday, April 22 | Boston | Maple Leafs 3, Bruins 2 |
3 | Wednesday, April 24 | Toronto | Bruins 4, Maple Leafs 2 |
4 | Saturday, April 27 | Toronto | Bruins 3, Maple Leafs 1 |
5 | Tuesday, April 30 | Boston | Maple Leafs 2, Bruins 1 (OT) |
6 | Thursday, May 2 | Toronto | Maple Leafs 2, Bruins 1 |
7 | Saturday, May 4 | Boston | Bruins 2, Maple Leafs 1 (OT) |
(M1) New York Rangers vs (WC2) Washington Capitals — Rangers win 4-0
The New York Rangers dominated the Washington Capitals, sweeping the series in four games.
Game | Date | Site | Result |
---|---|---|---|
1 | Sunday, April 21 | New York | Rangers 4, Capitals 1 |
2 | Tuesday, April 23 | New York | Rangers 4, Capitals 3 |
3 | Friday, April 26 | Washington | Rangers 3, Capitals 1 |
4 | Sunday, April 28 | Washington | Rangers 4, Capitals 2 |
(M2) Carolina Hurricanes vs (M3) New York Islanders — Hurricanes win 4-1
The Carolina Hurricanes defeated the New York Islanders in five games.
Game | Date | Site | Result |
---|---|---|---|
1 | Saturday, April 20 | Carolina | Hurricanes 3, Islanders 1 |
2 | Monday, April 22 | Carolina | Hurricanes 5, Islanders 3 |
3 | Thursday, April 25 | New York | Hurricanes 3, Islanders 2 |
4 | Saturday, April 27 | New York | Islanders 3, Hurricanes 2 (2OT) |
5 | Tuesday, April 30 | Carolina | Hurricanes 6, Islanders 3 |
Western Conference
(C1) Dallas Stars vs (WC2) Vegas Golden Knights — Stars win 4-3
In a thrilling seven-game series, the Dallas Stars emerged victorious against the Vegas Golden Knights.
Game | Date | Site | Result |
---|---|---|---|
1 | Monday, April 22 | Dallas | Golden Knights 4, Stars 3 |
2 | Wednesday, April 24 | Dallas | Golden Knights 3, Stars 1 |
3 | Saturday, April 27 | Vegas | Stars 3, Golden Knights 2 (OT) |
4 | Monday, April 29 | Vegas | Stars 4, Golden Knights 2 |
5 | Wednesday, May 1 | Dallas | Stars 3, Golden Knights 2 |
6 | Friday, May 3 | Vegas | Golden Knights 2, Stars 0 |
7 | Sunday, May 5 | Dallas | Stars 4, Golden Knights 3 |
(C2) Winnipeg Jets vs (C3) Colorado Avalanche — Avalanche win 4-1
The Colorado Avalanche dispatched the Winnipeg Jets in five games.
Game | Date | Site | Result |
---|---|---|---|
1 | Sunday, April 21 | Winnipeg | Jets 7, Avalanche 6 |
2 | Tuesday, April 23 | Winnipeg | Avalanche 5, Jets 2 |
3 | Friday, April 26 | Colorado | Avalanche 6, Jets 2 |
4 | Sunday, April 28 | Colorado | Avalanche 5, Jets 1 |
5 | Tuesday, April 30 | Winnipeg | Avalanche 6, Jets 3 |
(P1) Vancouver Canucks vs (WC1) Nashville Predators — Canucks win 4-2
The Vancouver Canucks overcame the Nashville Predators in a six-game series.
Game | Date | Site | Result |
---|---|---|---|
1 | Sunday, April 21 | Vancouver | Canucks 4, Predators 2 |
2 | Tuesday, April 23 | Vancouver | Predators 4, Canucks 1 |
3 | Friday, April 26 | Nashville | Canucks 2, Predators 1 |
4 | Sunday, April 28 | Nashville | Canucks 4, Predators 3 (OT) |
5 | Tuesday, April 30 | Vancouver | Predators 2, Canucks 1 |
6 | Friday, May 3 | Nashville | Canucks 1, Predators 0 |
(P2) Edmonton Oilers vs (P3) Los Angeles Kings — Oilers win 4-1
The Edmonton Oilers defeated the Los Angeles Kings in a five-game series.
Game | Date | Site | Result |
---|---|---|---|
1 | Monday, April 22 | Edmonton | Oilers 7, Kings 4 |
2 | Wednesday, April 24 | Edmonton | Kings 5, Oilers 4 (OT) |
3 | Friday, April 26 | Los Angeles | Oilers 6, Kings 1 |
4 | Sunday, April 28 | Los Angeles | Oilers 1, Kings 0 |
5 | Wednesday, May 1 | Edmonton | Oilers 4, Kings 3 |
Second Round Recap
The second round of the NHL playoffs continued to deliver excitement and high-stakes hockey. Here’s a detailed look at the matchups and outcomes.
Eastern Conference
(A1) Florida Panthers vs (A2) Boston Bruins
In another thrilling series, the Florida Panthers triumphed over the Boston Bruins.
Game | Date | Site | Result |
---|---|---|---|
1 | Monday, May 6 | Florida | Bruins 5, Panthers 1 |
2 | Wednesday, May 8 | Florida | Panthers 6, Bruins 1 |
3 | Friday, May 10 | Boston | Panthers 6, Bruins 2 |
4 | Sunday, May 12 | Boston | Panthers 3, Bruins 2 |
5 | Tuesday, May 14 | Florida | Bruins 2, Panthers 1 |
6 | Friday, May 17 | Boston | Panthers 2, Bruins 1 |
(M1) New York Rangers vs (M2) Carolina Hurricanes
The New York Rangers advanced after a hard-fought series against the Carolina Hurricanes.
Game | Date | Site | Result |
---|---|---|---|
1 | Sunday, May 5 | New York | Rangers 4, Hurricanes 3 |
2 | Tuesday, May 7 | New York | Rangers 4, Hurricanes 3 (2 OT) |
3 | Thursday, May 9 | Carolina | Rangers 3, Hurricanes 2 (OT) |
4 | Saturday, May 11 | Carolina | Hurricanes 4, Rangers 3 |
5 | Monday, May 13 | New York | Hurricanes 4, Rangers 1 |
6 | Thursday, May 16 | Carolina | Rangers 5, Hurricanes 3 |
Western Conference
(C1) Dallas Stars vs (C3) Colorado Avalanche
The Dallas Stars defeated the Colorado Avalanche in a thrilling six-game series.
Game | Date | Site | Result |
---|---|---|---|
1 | Tuesday, May 7 | Dallas | Avalanche 4, Stars 3 (OT) |
2 | Thursday, May 9 | Dallas | Stars 5, Avalanche 3 |
3 | Saturday, May 11 | Colorado | Stars 4, Avalanche 1 |
4 | Monday, May 13 | Colorado | Stars 5, Avalanche 1 |
5 | Wednesday, May 15 | Dallas | Avalanche 5, Stars 3 |
6 | Friday, May 17 | Colorado | Stars 2, Avalanche 1 (2 OT) |
(P1) Vancouver Canucks vs (P2) Edmonton Oilers
In a hard-fought seven-game series, the Edmonton Oilers narrowly edged out the Vancouver Canucks.
Game | Date | Site | Result |
---|---|---|---|
1 | Wednesday, May 8 | Vancouver | Canucks 5, Oilers 4 |
2 | Friday, May 10 | Vancouver | Oilers 4, Canucks 3 (OT) |
3 | Sunday, May 12 | Edmonton | Canucks 4, Oilers 3 |
4 | Tuesday, May 14 | Edmonton | Oilers 3, Canucks 2 |
5 | Thursday, May 16 | Vancouver | Canucks 3, Oilers 2 |
6 | Saturday, May 18 | Edmonton | Oilers 5, Canucks 1 |
7 | Monday, May 20 | Vancouver | Oilers 4, Canucks 3 |
Conference Finals Schedule
As the playoffs progress to the conference finals, the stakes are higher, and the competition fiercer. Here’s the schedule for the upcoming conference finals.
Eastern Conference: (M1) New York Rangers vs (A1) Florida Panthers
Game | Date | Site | Time (ET) | TV Channel/Result |
---|---|---|---|---|
1 | Wednesday, May 22 | New York | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
2 | Friday, May 24 | New York | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
3 | Sunday, May 26 | Florida | 3 p.m. | ABC, Fubo, SN, CBC, TVAS |
4 | Tuesday, May 28 | Florida | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
5* | Thursday, May 30 | New York | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
6* | Saturday, June 1 | Florida | 8 p.m. | ABC, Fubo, SN, CBC, TVAS |
7* | Monday, June 3 | New York | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
Western Conference: (C1) Dallas Stars vs (P2) Edmonton Oilers
Game | Date | Site | Time (ET) | TV Channel/Result |
---|---|---|---|---|
1 | Thursday, May 23 | Dallas | 8:30 p.m. | TNT, truTV, Sling, SN, CBC, TVAS |
2 | Saturday, May 25 | Dallas | 8 p.m. | TNT, truTV, Sling, SN, CBC, TVAS |
3 | Monday, May 27 | Edmonton | 8:30 p.m. | TNT, truTV, Sling, SN, CBC, TVAS |
4 | Wednesday, May 29 | Edmonton | 8:30 p.m. | TNT, truTV, Sling, SN, CBC, TVAS |
5* | Friday, May 31 | Dallas | TBD | TNT, truTV, Sling, SN, TVAS |
6* | Sunday, June 2 | Edmonton | TBD | TNT, truTV, Sling, SN, TVAS |
7* | Tuesday, June 4 | Dallas | TBD | TNT, truTV, Sling, SN, CBC, TVAS |
Read More: NHL Conference Finals Predictions
Summing it Up!
The 2024 NHL playoffs have been a rollercoaster of emotions, showcasing the highest level of skill, determination, and sportsmanship. As teams battle through the conference finals, fans worldwide eagerly anticipate who will emerge victorious and claim the ultimate prize—the Stanley Cup. Whether you’re a die-hard supporter or a casual observer, the drama and excitement of the NHL playoffs offer something for everyone. Stay tuned as we witness the final chapters of this thrilling season unfold.