Chris Buescher earned his third NASCAR Cup Series victory on Sunday at Richmond. Making him a legitimate candidate for the 2023 playoff field.
After taking the lead on lap 347 of the 400-lap race from Martin Truex Jr. Buescher appeared to be cruising to an easy victory. Truex was using a different tyre strategy than Buescher and the other leaders, thus Buescher had little trouble passing him.
Buescher had to stave off Denny Hamlin and other competitors for the final three laps. Due to a late caution for Daniel Suárez spinning off Noah Gragson’s bumper.
Buescher accomplished it with ease thanks to a strong restart launch, as Hamlin was never able to pose a real threat.
In the third stage, Brad Keselowski and his Roush Fenway Keselowski teammate Buescher led the pack. However, Keselowski eliminated himself from contention for the victory with a poor pit entrance. The pit stop during the last green-flag stops of the race. Keselowski pitted a lap before Buescher, who then led by six seconds when he re-entered the race.
The tyre strategy is the sole interesting aspect of Richmond’s NASCAR Cup races. At this point, there isn’t much else to enjoy about it.
Since the beginning of the 2018 season, Sunday’s race marked the ninth in Richmond to have five cautions or fewer. The third caution of the day and the only one that wasn’t for the conclusion of a stage. That was the late caution for Suarez’s spinning car.
Additionally, it is the third Richmond race in that time frame with only three cautions.
Driver | Car Number | Team | Manufacturer |
---|---|---|---|
Chris Buescher | 17 | RFK Racing | Ford |
Denny Hamlin | 11 | Joe Gibbs Racing | Toyota |
Kyle Busch | 8 | Richard Childress Racing | Chevrolet |
Joey Logano | 22 | Team Penske | Ford |
Ryan Preece | 41 | Stewart-Haas Racing | Ford |
Brad Keselowski | 6 | RFK Racing | Ford |
Martin Truex Jr. | 19 | Joe Gibbs Racing | Toyota |
Aric Almirola | 10 | Stewart-Haas Racing | Ford |
Austin Dillon | 3 | Richard Childress Racing | Chevrolet |
Kevin Harvick | 4 | Stewart-Haas Racing | Ford |
Chase Briscoe | 14 | Stewart-Haas Racing | Ford |
Bubba Wallace | 23 | 23XI Racing | Toyota |
Chase Elliott | 9 | Hendrick Motorsports | Chevrolet |
Ryan Blaney | 12 | Team Penske | Ford |
Ty Gibbs | 54 | Joe Gibbs Racing | Toyota |
Tyler Reddick | 45 | 23XI Racing | Toyota |
Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing | Chevrolet |
Alex Bowman | 48 | Hendrick Motorsports | Chevrolet |
Kyle Larson | 5 | Hendrick Motorsports | Chevrolet |
Christopher Bell | 20 | Joe Gibbs Racing | Toyota |
William Byron | 24 | Hendrick Motorsports | Chevrolet |
Michael McDowell | 34 | Front Row Motorsports | Ford |
Erik Jones | 43 | Legacy Motor Club | Chevrolet |
Ross Chastain | 1 | Trackhouse Racing | Chevrolet |
Todd Gilliland | 38 | Front Row Motorsports | Ford |
Austin Cindric | 2 | Team Penske | Ford |
A.J. Allmendinger | 16 | Kaulig Racing | Chevrolet |
Noah Gragson | 42 | Legacy Motor Club | Chevrolet |
Ryan Newman | 51 | Rick Ware Racing | Ford |
Justin Haley | 31 | Kaulig Racing | Chevrolet |
Harrison Burton | 21 | Wood Brothers Racing | Ford |
Corey LaJoie | 7 | Spire Motorsports | Chevrolet |
Daniel Suárez | 99 | Trackhouse Racing | Chevrolet |
Ty Dillon | 77 | Spire Motorsports | Chevrolet |
J.J. Yeley | 15 | Rick Ware Racing | Ford |
BJ McLeod | 78 | Live Fast Motorsports | Ford |
Suggested Read: 1 surprising Titans player who could make or break NFL 2023 season