Max Verstappen’s triumph at the Austrian GP was a resounding affirmation of his dominance, as the roar of engines reverberated through the Styrian mountains. The Red Bull Ring acted as a natural amphitheater, amplifying the chorus of Verstappen’s undeniable success.
His victory in Austria showcased his complete control over the race, leaving Lewis Hamilton and Mercedes frustrated and outshone in their roles as challengers to the championship leader. As the 2023 season progressed, Verstappen and Red Bull continued their celebratory march, captivating the orange-clad fans in Austria. While Verstappen’s performance was yet another masterclass, it had become almost routine and lacked excitement.
Verstappen displayed unwavering composure and authority, remaining unruffled and seemingly invincible. Behind him, there was Charles Leclerc from Ferrari in second place, with Verstappen’s teammate Sergio Pérez impressively recovering from 15th to secure third.
2023 F1 Austrian GP results
Pos | No | Driver | Car/Engine | Laps | Time | Delay/Retirement |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull/Honda RBPT | 71 | 1:25’33.607 | |
2 | 16 | Charles Leclerc | Ferrari | 71 | 1:25’38.762 | 5.155 |
3 | 11 | Sergio Pérez | Red Bull/Honda RBPT | 71 | 1:25’50.795 | 17.188 |
4 | 4 | Lando Norris | McLaren/Mercedes | 71 | 1:25’59.934 | 26.327 |
5 | 14 | Fernando Alonso | Aston Martin/Mercedes | 71 | 1:26’03.924 | 30.317 |
6 | 55 | Carlos Sainz Jr. | Ferrari | 71 | 1:26’04.984 | 31.377 |
10-second penalty for leaving the track without a justifiable reason multiple times | ||||||
7 | 63 | George Russell | Mercedes | 71 | 1:26’22.010 | 48.403 |
8 | 44 | Lewis Hamilton | Mercedes | 71 | 1:26’22.803 | 49.196 |
10-second penalty for leaving the track without a justifiable reason multiple times | ||||||
9 | 18 | Lance Stroll | Aston Martin/Mercedes | 71 | 1:26’32.650 | 59.043 |
10 | 10 | Pierre Gasly | Alpine/Renault | 71 | 1:26’41.274 | 1’07.667 |
10-second penalty for leaving the track without a justifiable reason multiple times | ||||||
11 | 23 | Alexander Albon | Williams/Mercedes | 71 | 1:26’53.374 | 1’19.767 |
10-second penalty for leaving the track without a justifiable reason multiple times | ||||||
12 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 70 | 1:25’58.240 | 1 lap /24.633 |
13 | 2 | Logan Sargeant | Williams/Mercedes | 70 | 1:26’04.991 | 1 lap /31.384 |
5+10-second penalty for leaving the track without a justifiable reason multiple times | ||||||
14 | 31 | Esteban Ocon | Alpine/Renault | 70 | 1:26’15.747 | 1 lap /42.140 |
5+10+5+10-second penalty for leaving the track without a justifiable reason multiple times | ||||||
15 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 70 | 1:26’16.384 | 1 lap /42.777 |
16 | 81 | Oscar Piastri | McLaren/Mercedes | 70 | 1:26’20.176 | 1 lap /46.569 |
17 | 21 | Nyck de Vries | AlphaTauri/Honda RBPT | 70 | 1:26’23.310 | 1 lap /49.703 |
5-second penalty for forcing Kevin Magnussen off the track | ||||||
5+10-second penalty for leaving the track without a justifiable reason multiple times | ||||||
18 | 20 | Kevin Magnussen | Haas/Ferrari | 70 | 1:26’30.260 | 1 lap /56.653 |
5-second penalty for leaving the track without a justifiable reason multiple times | ||||||
19 | 22 | Yuki Tsunoda | AlphaTauri/Honda RBPT | 70 | 1:26’33.480 | 1 lap /59.873 |
10+5-second penalty for leaving the track without a justifiable reason multiple times |
However, what stood out was the significant advantage currently enjoyed by the reigning world champion. Despite briefly falling behind the Ferraris during the race, Hamilton effortlessly overtook them on track, showcasing his superiority. The weekend belonged to him, as he claimed pole positions in both the sprint and grand prix races, along with the ultimate victory.
Christian Horner, the team principal of Red Bull, praised Verstappen’s outstanding performance throughout the weekend, acknowledging his exceptional pace.
The team’s strategic decision to keep Verstappen out on track during a virtual safety car period, instead of pitting and maintaining track position, paid off. Consequently, when he rejoined the race, Verstappen effortlessly surpassed the Ferraris, showcasing the effectiveness of the team’s approach.
From that point on, Verstappen was untouchable.
In summary, Max Verstappen’s dominant win at the Austrian Grand Prix served as a powerful statement of his control over the race, leaving his rivals in his wake. The weekend showcased his unassailable form and Red Bull’s strategic acumen, further solidifying Verstappen’s position as a force to be reckoned with in the championship.
Suggested Read: Shane van Gisbergen wins Race in NASCAR Cup Series