In a spectacular display of cricket prowess, the Pakistan vs Netherlands match highlights reveal a tale of unexpected turns, stellar performances, and nail-biting moments. The ODI World Cup 2023 witnessed a thrilling encounter between the two teams, where Pakistan emerged victorious by 81 runs, showcasing their dominant form in the tournament.
Early Struggles and Steady Recovery
Pakistan, despite an early top-order collapse, managed to set a competitive target, thanks to the middle-order batsmen who steadied the ship after a shaky start. The Pakistan vs Netherlands match highlights would be incomplete without mentioning the commendable performances of Mohammad Rizwan and Saud Shakeel, both contributing a crucial 68 runs each, navigating through the Dutch bowling attack with finesse and strategic gameplay.
Pakistan vs Netherlands Complete Scorecard
Pakistan Batting Scorecard
Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman | 12 | 15 | 3 | 0 | 80.00 |
Imam-ul-Haq | 15 | 19 | 2 | 0 | 78.94 |
Babar Azam (c) | 5 | 18 | 0 | 0 | 27.77 |
Mohammad Rizwan | 68 | 75 | 8 | 0 | 90.66 |
Saud Shakeel | 68 | 52 | 9 | 1 | 130.76 |
Iftikhar Ahmed | 9 | 11 | 1 | 0 | 81.81 |
Mohammad Nawaz | 39 | 43 | 4 | 0 | 90.69 |
Shadab Khan | 32 | 34 | 2 | 1 | 94.11 |
Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
Shaheen Afridi | 13 | 12 | 2 | 0 | 108.33 |
Haris Rauf | 16 | 14 | 2 | 1 | 114.28 |
Total | 286 | 49 overs |
Netherlands Batting Scorecard
Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh | 52 | 67 | 4 | 1 | 77.61 |
Max O’Dowd | 5 | 12 | 1 | 0 | 41.66 |
Colin Ackermann | 17 | 21 | 3 | 0 | 80.95 |
Bas de Leede | 67 | 68 | 6 | 2 | 98.52 |
Teja Nidamanuru | 5 | 9 | 1 | 0 | 55.55 |
Scott Edwards (c)† | 0 | 2 | 0 | 0 | 0.00 |
Saqib Zulfiqar | 10 | 18 | 1 | 0 | 55.55 |
Roelof van der Merwe | 4 | 7 | 0 | 0 | 57.14 |
Logan van Beek | 28 | 28 | 3 | 1 | 100.00 |
Aryan Dutt | 1 | 2 | 0 | 0 | 50.00 |
Paul van Meekeren | 7 | 12 | 1 | 0 | 58.33 |
Total | 205 | 41 overs |
Pakistan Bowling Scorecard
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shaheen Shah Afridi | 7 | 0 | 37 | 1 | 5.28 |
Hasan Ali | 7 | 1 | 33 | 2 | 4.71 |
Haris Rauf | 9 | 0 | 43 | 3 | 4.77 |
Iftikhar Ahmed | 3 | 0 | 16 | 1 | 5.33 |
Mohammad Nawaz | 7 | 0 | 31 | 1 | 4.42 |
Shadab Khan | 8 | 0 | 45 | 1 | 5.62 |
Netherlands Bowling Scorecard
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 48 | 1 | 4.80 |
Logan van Beek | 6 | 0 | 30 | 1 | 5.00 |
Colin Ackermann | 8 | 1 | 39 | 2 | 4.87 |
Paul van Meekeren | 6 | 0 | 40 | 1 | 6.66 |
Bas de Leede | 9 | 0 | 62 | 4 | 6.88 |
Roelof van der Merwe | 6 | 0 | 36 | 0 | 6.00 |
Vikramjit Singh | 2 | 0 | 16 | 0 | 8.00 |
Saqib Zulfiqar | 2 | 0 | 15 | 0 | 7.50 |
The Dutch Resistance
The Netherlands, on the other hand, showcased a spirited performance, particularly through Bas de Leede, who not only shone with the ball, picking 4/62, but also with the bat, scoring a valiant 67. His efforts, however, were not enough to steer the Netherlands towards victory against a robust Pakistani bowling lineup having one of the best fast bowlers of World Cup. The Pakistan vs Netherlands match highlights reveal a Dutch side that fought valiantly but fell short against the bowling prowess of the Pakistani pacers and spinners alike.
Bowling Prowess on Display
Haris Rauf, with his tearaway pace and strategic bowling, dismantled the Dutch middle-order, securing crucial wickets at pivotal moments. His performance was complemented by Hasan Ali and Shaheen Shah Afridi, who ensured the Netherlands’ chase was always under pressure. The Pakistan vs Netherlands match highlights the importance of a well-rounded bowling attack, capable of striking at crucial junctures of the game. This match showed that Pakistan is all geared up and in form to make their way towards the ICC World Cup 2023 trophy.
Suggested Read: England vs New Zealand Match Highlights | ICC Cricket World Cup 2023
Wrapping It Up!
The Pakistan vs Netherlands match highlights showcase a game where both teams displayed moments of brilliance, with Pakistan ultimately sealing the deal with their superior bowling and strategic gameplay. The match will be remembered for its high-pressure moments, strategic masterclass, and individual performances that lit up the stage in this ODI World Cup encounter.